CODE | 82.1 |
RING SIZE | All |
GOLD QUALITY | 14 KT/18 KT |
COLOR | Rose Gold/ White Gold/ Gold |
DIAMOND TYPE |
NATURAL VVS-VS=E/F |
AVERAGE WIDTH(MM) | 9.5 |
SETTING TYPE | PLATE PRONG |
GOLD WEIGHT(GM) 14 KT | 4.2 |
GOLD WEIGHT(GM) 18 KT | 4.6 |
DIAMOND SHAPE | Round/ Pear |
DIAMOND PIECE (ROUND) | 32 |
WEIGHT (CT.) (ROUND) | 0.16 |
DIAMOND PIECE (PEAR) | 2 |
WEIGHT (CT.) (PEAR) | 0.3 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|