CODE | 301.1 |
GOLD QUALITY | 14 KT/18 KT |
COLOR | Rose Gold/ White Gold/ Gold |
DIAMOND TYPE |
NATURAL VVS-VS=E/F |
AVERAGE WIDTH(MM) | 14 |
SETTING TYPE | PAVE AND PRONG |
GOLD WEIGHT(GM) 14 KT | 2.2 |
GOLD WEIGHT(GM) 18 KT | 2.5 |
DIAMOND SHAPE | Round/ Baguette/Pear |
DIAMOND PIECE (PEAR) | 4 |
DIAMOND PIECE (ROUND) | 16 |
WEIGHT (CT.) (ROUND) | 0.16 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|