CODE | 189.1 |
GOLD QUALITY | 14 KT/18 KT |
COLOR | Rose Gold/ White Gold/ Gold |
DIAMOND TYPE |
NATURAL VVS-VS=E/F |
AVERAGE WIDTH(MM) | 16 |
SETTING TYPE | PLATE PRONG AND PAVE SETTING |
GOLD WEIGHT(GM) 14 KT | 15 |
GOLD WEIGHT(GM) 18 KT | 16 |
DIAMOND SHAPE | Round/ Baguette/Pear Stone |
DIAMOND PIECE (ROUND) | 283 |
WEIGHT (CT.) (ROUND) | 1.76 |
DIAMOND PIECE (PEAR STONE) | 4 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|