CODE | 250.1 |
GOLD QUALITY | 14 KT/18 KT |
COLOR | Rose Gold/ White Gold/ Gold |
DIAMOND TYPE |
NATURAL VVS-VS=E/F |
AVERAGE WIDTH(MM) | 15.5 |
SETTING TYPE | PAVE AND BAZEL SETTING |
GOLD WEIGHT(GM) 14 KT | 27 |
GOLD WEIGHT(GM) 18 KT | 29 |
DIAMOND SHAPE | Round/ Baguette/Pear Stone/Green Stone |
DIAMOND PIECE (ROUND) | 30 |
WEIGHT (CT.) (ROUND) | 1.22 |
DIAMOND PIECE (PEAR STONE) | 2 |
DIAMOND PIECE (GREEN STONE) | 3 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|